Product brand description | ||||||||||
Soft weft free cloth | ||||||||||
Brand | The raw materials | Type | The surface density (g/m squared) | Width (m) | The length of the (m) | Product features | Bullet-proof performance | |||
NIJ Ⅲ A (0.44SJHP) | GA141 three-level | |||||||||
Surface density (kg/m²) | The layer number | Surface density (kg/m²) | The layer number | |||||||
UHMWPE fiber | ||||||||||
ES332 | 6UD | 170 + 10 | 1.2/1.6 | 150 | Excellent anti-elasticity, light weight and strong anti-deformation ability | 4.25 | 25 | 4.42 | 26 | |
ES322 | 6UD | 160 + 10 | 1.2/1.6 | 150 | Excellent anti-elasticity, high cost performance and strong anti-deformation ability | 5.02 | 31 | 5.28 | 33 | |
ES323 | 6UD | 210 + 10 | 1.2/1.6 | 100 | Excellent anti-elastic, cost-effective | 5.25 | 25 | 6.09 | 29 | |
AS201 | Aramid fibers | 4UD | 240 + 10 | 1.2/1.6 | 100 | Excellent bulletproof performance, strong deformation resistance | - | - | 5.56 | 23 |
AS211 | 4UD | 240 + 10 | 1.2/1.6 | 100 | Excellent bulletproof performance, good flexibility | - | - | 6.58 | 28 |
Advantage | Disadvantage |
Ultra high strength | The melting point is between 145 and 155℃, and the lower melting point limits its application range |
Good thermal conductivity | Poor creep resistance of material molecules, low Young's modulus, intermolecular slip occurs when material molecules are stressed, resulting in poor fiber creep resistance |
Light weight | |
Chemical resistance | The composite adhesion of the material is poor. Since the molecule does not contain other polar groups and the structure is simple, it is difficult to generate a strong force between the two materials when it is composited with other materials. When modifying UHMWPE materials It is more difficult to combine with |
Good electrical insulation | |
Excellent UV resistance | |
Good impact resistance | Flammable |